*** Parking Spaces in  ***


The Village of Mount Air consists of 29 Townhome Buildings with 4-10 Townhomes each. 127 Townhomes (70%) have no Garages and 55 Townhomes (30%) have a one car garage. The community is low density (PDH-4), spread over 40 acres with three tot lots, two tennis courts and a large 'village green'.

Bldg Street House No

Bldg

Garage

Parking

1 Enochs DR 8585-8593 ODD 5 No 16
2 Enochs DR 8575-8583 ODD 5 Yes 5
3 Enochs DR 8563-8573 ODD 6 No 14
4 Enochs DR 8549-8561 ODD 7 No 17
5 Enochs DR 8525-8533 ODD 5 No 15
6 Enochs DR 8513-8523 ODD 6 Yes 0
7 Enochs DR 8501-8511 ODD 6 No 13
8 Enochs DR 8500-8508 EVEN 5 No 14
9 Enochs DR 8510-8520 EVEN 6 No 12
10 Enochs DR 8534-8548 EVEN 8 Yes 6
11 Enochs DR 8580-8588 EVEN 5 Yes 0
12 Enochs DR 8590-8598 EVEN 5 No 6
13 Shirley Wds CT 8500-8506 EVEN 4 No 10
14 Shirley Wds CT 8501-8511 ODD 6 No 10
15 Kernon CT 8500-8508 EVEN 5 No 11
16 Kernon CT 8501-8509 ODD 5 No 11
17 Blue Bird Wds CT 8500-8510 EVEN 6 No 14
18 Blue Bird Wds CT 8512-8522 EVEN 6 No 12
19 Blue Bird Wds CT 8515-8525 ODD 6 No 13
20 Blue Bird Wds CT 8501-8513 ODD 7 Yes 0
21 Red Bird Wds CT 6707-6723 ODD 9 Yes 0
22 Red Bird Wds CT 6700-6718 EVEN 10 No 23
23 Mockingbird Wds CT 6732-6744 EVEN 7 No 15
24 Mockingbird Wds CT 6714-6730 EVEN 9 No 20
25 Mockingbird Wds CT 6700-6712 EVEN 7 Yes 3
26 Cardinal Wds CT 6728-6734 EVEN 4 No 9
27 Cardinal Wds CT 6736-6750 EVEN 8 Yes 0
28 Cardinal Wds CT 6752-6764 EVEN 7 No 15
29 Cardinal Wds CT 6743-6755 ODD 7 No 19
  Recreational Parking Lot Tennis Courts     7
  Total     182   310

 


A different perspective: Ratio of available parking spots per Townhouse - street by street - with driveways counted as one parking spot. The recreational parking spots at the tennis courts are ignored in this presentation.

 

Street Parking Spots Driveways Parking Spots/Townhouses

Ratio

Enochs DR 118 24 142/69 2.05
Shirley Wds CT 20 0 20/10 2.00
Kernon CT 22 0 22/10 2.20
Blue Bird Wds CT 39 7 46/25 1.84
Red Bird Wds CT 25 9 32/19 1.69
Mockingbird Wds CT 38 7 45/23 1.96
Cardinal Wds CT 43 8 51/26 1.96

 

My comments: "If you are a garage owner and park more than one car on common property and if you are a non-garage owner and park more than two cars on common property, you are contributing to the parking problem in our community" is based on the above data.